Bloomberg Terminal charges $27,000/year for a terminal seat. We charge $29/month for programmatic access to the same SEC filings with urgency scoring and structured JSON.
| Feature | Zhane EDGAR API | Bloomberg Terminal |
|---|---|---|
| Price | $29-$99/month | $2,000-$2,700/month (annual contract) |
| SEC 8-K Monitoring | Real-time (10-30s from SEC) | Real-time |
| API Access | Native REST API, JSON, no SDK required | BLP requires proprietary SDK, terminal license, Windows desktop |
| Item Extraction | Automatic - all 13 8-K item types per filing | Manual search or proprietary alert setup |
| Urgency Scoring | LOW/MEDIUM/HIGH/CRITICAL per filing, automated | Not available - requires manual triage |
| Context Snippets | 500-char context per item from raw document | Full document via terminal (manual reading) |
| Dollar Amount Parsing | All dollar figures extracted as array | Manual extraction from PDF/HTML |
| Deployment | HTTP call from any language or cloud function | Requires terminal access (Windows, physical key) |
| Automation | Full - poll from any cron job or Lambda | Partial - BLP API requires active terminal session |
| Latency | 10-30 seconds (live SEC ATOM feed) | Seconds (Bloomberg's own feed) |
| Coverage | All SEC EDGAR 8-K filers | All SEC EDGAR + global filings |
| Historical Data | Coming Q3 2026 (Unlimited plan) | Deep historical archive |
| Contract | Month-to-month, cancel anytime | Annual contract, strict cancellation |
| Seats | Unlimited users per API key | Per-seat pricing |
| Other asset classes | SEC 8-K only (for now) | Equities, bonds, FX, commodities, derivatives |
Bloomberg is better for global multi-asset coverage (FX, bonds, derivatives), deep historical data, or a GUI for non-programmers. For SEC 8-K monitoring at API scale, we are faster, cheaper, and simpler.
curl https://api.zctechnologies.org/v1/filings/recent # No API key needed. Returns 5 recent 8-K filings with urgency scores.